Company Info
The canonical Launch Industries reference page. Use this for capabilities statements, RFP/RFQ responses, vendor onboarding forms, W-9 requests, and anything else that needs the official numbers.
Updating this page: if any of these numbers changes (new cert, new insurance carrier, new NAICS), update this page first. The Google Drive folders below are the source for downloadable documents only — the canonical values live here.
Snapshot
| Legal Entity | Launch Industries LLC |
| Legal Structure | Single-Member LLC, taxed as an S-Corp |
| State of Formation | Washington |
| Date of Formation | April 27, 2022 |
| Website | launchindustries.biz (opens in a new tab) |
| Principal Consultant | Monica Colgan |
Addresses
| Mailing Address | PO Box 16288, Seattle, WA 98116 |
| Physical Office Address | 4136 California Ave SW, Suite 2, Seattle, WA 98116 |
| Registered Agent Address | Launch Industries, PO Box 16288, Seattle, WA 98116 |
Contact Information
| General Business Line | (206) 552-0380 |
| General Email | hello [at] launchindustries.biz |
| Accounting / A-P / Reimbursements | accounting [at] launchindustries.biz |
| Human Resources | hr [at] launchindustries.biz |
| Standard Business Hours | Monday to Friday, 9:00 AM – 5:30 PM Pacific |
| Book an Intro Call | calendly.com/launchindustries/introductory-meeting (opens in a new tab) |
| CEO Direct (Monica Colgan) | (206) 334-7111 · monica [at] launchindustries.biz · calendly.com/monicacolgan (opens in a new tab) |
Business & Tax IDs
| WA LLC UBI | 604-910-120 |
| FEIN | 88-2045647 |
| CAGE Code | 9YTN4 |
| SAM UEI | MGLCQNFP6DA5 |
| WA Statewide Vendor # | SWV0312365-00 |
| WA Labor & Industries Account | 153,734-05 |
| WA Employment Security Dept Account | 000-542754-00-0 |
| WA DOR Filing Frequency | Annual |
| City of Seattle Tax Filing Frequency | Annual |
| Federal Tax Form Filed | Form 1120-S |
Certifications
| Certification | Number / Status | Issuer |
|---|---|---|
| WBE — Women's Business Enterprise | #W2F0028560 | WA OMWBE |
| DBE — Disadvantaged Business Enterprise | #D2F0028560 | WA OMWBE |
| MWBE — Minority Women's Business Enterprise | #W2F0028560 | WA OMWBE |
| PWSBE — Emerging Small Business | #W2F0028560 | WA OMWBE |
| LGBTQBE — LGBTQ+ Business Enterprise | Certified | NGLCC |
| WOSB — Women-Owned Small Business | Certified | SBA |
| EDWOSB — Economically Disadvantaged WOSB | Certified | SBA |
| King County SCS Certification | #5241 | King County |
| B-Corp | In progress | B Lab |
NAICS Codes
| Code | Description |
|---|---|
| 541611 | Administrative management consulting (primary) |
| 541612 | Human resources consulting |
| 541613 | Marketing consulting services |
| 541614 | Process and operations consulting |
| 541618 | Other management consulting services |
| 541214 | Payroll processing services |
| 541219 | Other accounting services |
| 541430 | Graphic design services |
| 541512 | Computer systems design services |
| 611710 | Educational support services |
| 561499 | All other business support services |
Insurance
| Current Carrier (2026) | The Hartford |
| Prior Carrier (2025) | CNA via Assured Partners |
| Coverage Types | General Liability, Professional Liability (E&O), Workers' Comp (WA L&I via Account 153,734-05), Cyber Liability |
Certificate of Insurance (COI) available on request — email accounting [at] launchindustries.biz with the entity name, address, and any additional-insured language required.
Banking
- WaFd — operating account, income money market, tax/rent/payroll money market
- Brex — corporate cards, checking, high-yield savings
- PayPal — merchant processor
- Stripe — merchant processor (A/R)
- Divvy / Bill.com — credit card
- WaFd Line of Credit — $10,000
- Headway Line of Credit — $100,000
See Financial Handbook for the full reconciliation cadence.
Downloadable Documents (Google Drive)
Documents live in the shared Drive. Click through for the most recent version.
Memberships & Affiliations
- Good Business Network of Washington
- GSBA (Greater Seattle Business Association)
- Seattle Metropolitan Chamber of Commerce
- BNI
- Naturally Seattle
Active Government Contracts (recent past performance)
| Agency | Period | Contract | Status |
|---|---|---|---|
| City of Sacramento — Office of Cannabis Management | 2025–2026 | $900,000 CORE Program — prime contractor (mentor-protégé TA, service delivery, online learning) | Active |
| Sound Transit | 2026–2027 | $300,000 — prime contractor (small-business TA for Sound Transit contracting) | Active |
| City of Long Beach | 2026–2027 | $80,000 — prime contractor (Social Equity Cannabis Program mentor-protégé) | Active |
| City of Seattle — Office of Economic Development | 2022–2026 | $250,000 ABC Program — 2,200+ hours to 400+ businesses, renewed 4× | Active |
| WA Dept. of Commerce | 2022–2024 | $900,000 — WA State Social Equity Cannabis Program (2,134 mentorship hours, 45 licensees, $8.1M in grants, 11 stores launched) | Completed |
| WA Dept. of Agriculture — Cascadia Produce | 2023–2024 | $100,000 — WeFeedWA mentor-protégé (1,250+ hours, 60+ participants) | Completed |
| Artisan Community Kitchen | 2000–Present | $200,000 — TA program management (360+ food businesses supported) | Active |
Recap, in one sentence
Launch Industries LLC is a woman- and LGBTQ+-owned small business consulting firm based in Seattle, founded in 2022, certified WBE/DBE/MWBE/PWSBE/LGBTQBE/WOSB/EDWOSB, operating under UBI 604-910-120 / FEIN 88-2045647 / CAGE 9YTN4 / UEI MGLCQNFP6DA5, with active prime contracts across Seattle, Sacramento, Long Beach, and WA state.